Time (CET) | Region | Ticker | Data | Period | Actual | Forecast | Previous |
| Monday, 14 May 2012 |
| 8:00 | | Germany | WHSMDE.M | Wholesale Price Index M/M | Apr | 0.50% | | 0.90% |
| 8:00 | | Germany | WHSYDE.M | Wholesale Price Index Y/Y | Apr | 2.40% | | 2.20% |
| 8:45 | | France | CRABFR.M | Current Account Balance | Mar | -4.10B | -4.80B | -5.30B (R) |
| 8:45 | | France | FNABFR.M | Financial Account Balance | Mar | -9.80B | | 15.80B |
| 9:15 | | Switzerland | PIPMCH.M | Producer and Import Prices M/M | Apr | -0.10% | 0.20% | 0.30% |
| 9:15 | | Switzerland | PIPYCH.M | Producer and Import Prices Y/Y | Apr | -2.30% | -2.00% | -2.00% |
| 9:15 | | Switzerland | PPIMCH.M | PPI M/M | Apr | -0.10% | | 0.10% |
| 9:15 | | Switzerland | PPIYCH.M | PPI Y/Y | Apr | -1.80% | | -1.50% |
| 10:00 | | Italy | CPHMIT.M | CPI Harmonized M/M (F) | Apr | 0.90% | | 2.50% |
| 10:00 | | Italy | CPHYIT.M | CPI Harmonized Y/Y (F) | Apr | 3.70% | | 3.80% |
| 10:00 | | Italy | CPIMIT.M | CPI M/M (F) | Apr | 0.50% | | 0.50% |
| 10:00 | | Italy | CPIYIT.M | CPI Y/Y (F) | Apr | 3.30% | | 3.30% |
| 11:00 | | Eurozone | INPMEU.M | Industrial Production M/M | Mar | 0.30% | 0.83% | 0.80% (R) |
| 11:00 | | Eurozone | INPYEU.M | Industrial Production Y/Y | Mar | -2.20% | | -1.50% (R) |
| 14:00 | | Poland | M3SMPL.M | M3 Money Supply M/M | Apr | -0.49% | | 0.27% (R) |
| 14:00 | | Poland | M3SYPL.M | M3 Money Supply Y/Y | Apr | 10.26% | | 9.28% (R) |
| 14:30 | | Canada | MVSMCA.M | Vehicle Sales M/M (NSA) | Mar | 47.20% | | 9.30% |
| Tuesday, 15 May 2012 |
| 3:30 | | Australia | MVSMAU.M | Vehicle Sales M/M | Apr | -0.70% | | 4.00% |
| 3:30 | | Australia | MVSYAU.M | Vehicle Sales Y/Y | Apr | 7.30% | | 4.00% |
| 7:00 | | Japan | CNCIJP.M | Consumer Confidence Index | Apr | 41.90 | | 41.80 |
| 7:30 | | France | CPHMFR.M | CPI Harmonized M/M | Apr | 0.20% | 0.20% | 0.90% |
| 7:30 | | France | CPHYFR.M | CPI Harmonized Y/Y | Apr | 2.40% | 2.50% | 2.60% |
| 7:30 | | France | CPIMFR.M | CPI M/M | Apr | 0.10% | 0.80% | 0.80% |
| 7:30 | | France | CPIYFR.M | CPI Y/Y | Apr | 2.10% | 2.25% | 2.30% |
| 7:30 | | France | GDPYFR.M | GDP Y/Y (P) | Q1 | 0.33% | | 1.41% |
| 8:00 | | Germany | GDPQDE.M | GDP Q/Q | Q1 | 0.50% | 0.18% | -0.20% |
| 8:00 | | Germany | GDPYDE.M | GDP Y/Y | Q1 | 1.70% | 1.05% | 1.50% |
| 10:00 | | Italy | GDPQIT.M | GDP Q/Q (P) | Q1 | -0.80% | | -0.70% |
| 10:00 | | Italy | GDPYIT.M | GDP Y/Y (P) | Q1 | -1.30% | | -0.40% |
| 10:30 | | U.K. | EXPRUK.M | Exports | Mar | 41.82B | | 39.84B |
| 10:30 | | U.K. | IMPRUK.M | Imports | Mar | 44.56B | | 43.23B |
| 10:30 | | U.K. | TBNEUK.M | Trade Balance without EU | Mar | -4.10B | -4.70B | -4.90B (R) |
| 10:30 | | U.K. | TRBNUK.M | Trade Balance | Mar | -2.74B | -3.18B | -2.95B (R) |
| 10:30 | | U.K. | VTRBUK.M | Trade Balance with EU | Mar | -8.60B | -8.47B | -8.60B (R) |
| 11:00 | | Germany | ZWCSDE.M | ZEW Current Situation | May | 44.10 | 37.50 | 40.70 |
| 11:00 | | Eurozone | ZWCSEU.M | ZEW Current Situation | May | -60.20 | | -49.00 |
| 11:00 | | Germany | ZWESDE.M | ZEW Economic Sentiment | May | 10.80 | 16.28 | 23.40 |
| 11:00 | | Eurozone | ZWESEU.M | ZEW Economic Sentiment | May | -2.40 | | 13.10 |
| 14:00 | | Poland | CPIMPL.M | CPI M/M | Apr | 0.60% | 0.30% | 0.50% |
| 14:00 | | Poland | CPIYPL.M | CPI Y/Y | Apr | 4.00% | 3.85% | 3.90% |
| 14:30 | | U.S. | CPCMUS.M | Core CPI M/M | Apr | 0.20% | 0.20% | 0.20% |
| 14:30 | | U.S. | CPCYUS.M | Core CPI Y/Y | Apr | 2.30% | 2.30% | 2.30% |
| 14:30 | | U.S. | CPIYUS.M | CPI Y/Y | Apr | 2.30% | 2.38% | 2.70% |
| 14:30 | | U.S. | ESMIUS.M | Empire State Manufacturing Index | May | 17.10 | 10.00 | 6.56 |
| 14:30 | | U.S. | RSAMUS.M | Retail Sales M/M | Apr | 0.10% | 0.28% | 0.70% (R) |
| 14:30 | | U.S. | RSAYUS.M | Retail Sales Y/Y | Apr | 6.40% | | 6.60% (R) |
| 14:30 | | U.S. | RSLMUS.M | Retail Sales Less Autos M/M | Apr | 0.10% | 0.22% | 0.80% |
| 14:30 | | U.S. | RSLYUS.M | Retail Sales Less Autos Y/Y | Apr | 5.90% | | 6.40% (R) |
| 15:00 | | U.S. | TNLFUS.M | TIC Net Long-term Flows | Mar | 36.20B | | 10.10B |
| 15:00 | | U.S. | TNTFUS.M | TIC Net Flows | Mar | -49.90B | | 92.60B (R) |
| 16:00 | | U.S. | BSIMUS.M | Business Inventories M/M | Mar | 0.30% | 0.25% | 0.60% |
| 16:00 | | U.S. | BSIYUS.M | Business Inventories Y/Y | Mar | 6.60% | | 7.60% |
| 16:00 | | U.S. | NAHBUS.M | NAHB Housing Market Index | May | 29 | 26 | 24 (R) |
| | | | Before the U.S. markets open quarterly earnings reports announce: Allianz, Home Depot. | | | | |
| Wednesday, 16 May 2012 |
| 10:00 | | Italy | EXPRIT.M | Exports | Mar | 32.37B | | 31.83B (R) |
| 10:00 | | Italy | IMPRIT.M | Imports | Mar | 31.65B | | 32.27B (R) |
| 10:00 | | Italy | TBEUIT.M | Trade Balance EU | Mar | 979M | | 644M (R) |
| 10:00 | | Italy | TRBNIT.M | Trade Balance | Mar | 718.00M | -0.50M | -440.00M (R) |
| 10:30 | | U.K. | UNRTUK.M | Unemployment Rate | Mar | 8.20% | 8.38% | 8.30% |
| 11:00 | | Eurozone | CPCYEU.M | Core CPI Y/Y | Apr | 1.60% | 1.52% | 1.60% |
| 11:00 | | Eurozone | CPIMEU.M | CPI M/M | Apr | 0.50% | 0.50% | 1.30% |
| 11:00 | | Eurozone | CPIYEU.M | CPI Y/Y | Apr | 2.60% | 2.60% | 2.70% |
| 11:00 | | Eurozone | EXPREU.M | Exports | Mar | 164.90B | | 149.80B (R) |
| 11:00 | | Eurozone | IMPREU.M | Imports | Mar | 156.30B | | 147.50B (R) |
| 11:00 | | Eurozone | TRBNEU.M | Trade Balance | Mar | 8.60B | | 2.30B (R) |
| 13:00 | | U.S. | MTAPUS.M | Mortgage Applications | 11 May | 9.20% | | 1.70% |
| 14:00 | | Poland | CPABPL.M | Capital Account Balance | Mar | 0.38B | | 0.92B |
| 14:00 | | Poland | CRABPL.M | Current Account Balance | Mar | -0.23B | -0.90B | -1.52B (R) |
| 14:00 | | Poland | FNABPL.M | Financial Account Balance | Mar | -0.33B | | 0.80B (R) |
| 14:30 | | U.S. | HBPMUS.M | Building Permits M/M | Apr | 715K | 730K | 747K |
| 14:30 | | U.S. | HOSMUS.M | Housing Starts M/M | Apr | 717.00K | 682.83K | 654.00K |
| 15:15 | | U.S. | CPUMUS.M | Capacity Utilization M/M | Apr | 79.20% | 79.08% | 78.40% (R) |
| 15:15 | | U.S. | INPMUS.M | Industrial Production M/M | Apr | 1.10% | 0.57% | -0.60% (R) |
| 15:15 | | U.S. | INPYUS.M | Industrial Production Y/Y | Apr | 5.20% | | 3.80% |
| 16:30 | | U.S. | CLINUS.M | Crude Oil Inventory | 11 May | 381.60M | | 379.50M |
| Thursday, 17 May 2012 |
| 1:50 | | Japan | FBJBJP.M | Foreigners Buying Japan Bonds | 12 May | -128.70B | | -123.30B |
| 1:50 | | Japan | FBJSJP.M | Foreigners Buying Japan Stocks | 12 May | -258.60B | | -72.70B (R) |
| 1:50 | | Japan | GDPQJP.M | GDP Q/Q (P) | Q1 | 10.00% | 0.70% | -0.20% |
| 1:50 | | Japan | GDPYJP.M | GDP Y/Y (P) | Q1 | 4.10% | 3.60% | -0.70% |
| 1:50 | | Japan | JBFBJP.M | Japan Buying Foreign Bonds | 12 May | 1259.70B | | 55.90B |
| 1:50 | | Japan | JBFSJP.M | Japan Buying Foreign Stocks | 12 May | -32.10B | | 22.10B |
| 6:30 | | Japan | CPUMJP.M | Capacity Utilization M/M (F) | Mar | 1.30% | | -1.70% |
| 6:30 | | Japan | INPMJP.M | Industrial Production M/M (F) | Mar | 1.30% | | -1.60% |
| 6:30 | | Japan | INPYJP.M | Industrial Production Y/Y (F) | Mar | 14.20% | | 1.50% |
| 14:30 | | U.S. | CTCLUS.M | Continuing Claims | 5 May | 3265K | 32340K | 3247K (R) |
| 14:30 | | U.S. | INJCUS.M | Initial Jobless Claims | 12 May | 370.00K | 365.50K | 370.00K (R) |
| 14:30 | | Canada | WHSMCA.M | Wholesale Sales M/M | Mar | 0.40% | 0.50% | 1.55% (R) |
| 14:30 | | Canada | WHSYCA.M | Wholesale Sales Y/Y | Mar | 6.00% | | 6.90% (R) |
| 16:00 | | U.S. | FDPHUS.M | Philadelphia Fed Index | May | -5.80 | 10.33 | 8.50 |
| 16:00 | | U.S. | LDIIUS.M | Leading Indicators Index | Apr | -0.10% | 0.12% | 0.30% |
| 16:30 | | U.S. | NGINUS.M | Natural Gas Inventory | 11 May | 2667B | | 2606B |
| | | | Before the U.S. markets open quarterly earnings reports announce: Wal-Mart. | | | | |
| Friday, 18 May 2012 |
| 8:00 | | Germany | PPIMDE.M | PPI M/M | Apr | 0.20% | | 0.60% |
| 8:00 | | Germany | PPIYDE.M | PPI Y/Y | Apr | 2.40% | | 3.30% |
| 10:00 | | Italy | IDOMIT.M | Industrial Orders M/M | Mar | | | 2.30% |
| 10:00 | | Italy | IDSMIT.M | Industrial Sales M/M | Mar | | | -2.50% |
| 14:00 | | Poland | WGSMPL.M | Wages M/M | Apr | | | 5.70% |
| 14:00 | | Poland | WGSYPL.M | Wages Y/Y | Apr | | 4.10% | 3.80% |
| 14:30 | | Canada | CPCMCA.M | Core CPI M/M | Apr | | | 0.10% |
| 14:30 | | Canada | CPCYCA.M | Core CPI Y/Y (NSA) | Apr | | 1.93% | 1.90% |
| 14:30 | | Canada | CPIMCA.M | CPI M/M | Apr | | | 0.20% |
| 14:30 | | Canada | CPIYCA.M | CPI Y/Y (NSA) | Apr | | 1.87% | 1.90% |